Pots

Classic Graphite Crucibles

Product Height (HT) Mouth Diameter (TOD) Base Diameter (BOD) Volume (l) Capacity (Brass) (kg)
A5/0 35 mm 32 mm 24 mm 0.01 l 0.09 kg
A3/0 52 mm 46 mm 30 mm 0.03 l 0.22 kg
A1/0 67 mm 60 mm 41 mm 0.07 l 0.56 kg
A0.5 78 mm 68 mm 48 mm 0.13 l 1.0 kg
A1 97 mm 79 mm 55 mm 0.16 l 1.5 kg
A1.5 92 mm 90 mm 55 mm 0.20 l 2.1 kg
A2 109 mm 95 mm 61 mm 0.33 l 2.5 kg
A3 127 mm 105 mm 70 mm 0.49 l 3.7 kg
A4 141 mm 114 mm 76 mm 0.75 l 5.6 kg
A5 152 mm 124 mm 86 mm 0.91 l 6.8 kg
A6 165 mm 130 mm 95 mm 1.2 l 9.0 kg
A7 175 mm 140 mm 105 mm 1.46 l 11.3 kg
A8 184 mm 156 mm 108 mm 1.67 l 12.5 kg
A10 200 mm 160 mm 110 mm 2.0 l 15.5 kg
A12 210 mm 171 mm 121 mm 2.4 l 19.5 kg
A16 232 mm 184 mm 130 mm 3.07 l 23 kg
A20 260 mm 197 mm 145 mm 4.0 l 30 kg
A25 280 mm 210 mm 155 mm 4.8 l 36 kg
A30 290 mm 232 mm 160 mm 5.72 l 43 kg
A40 318 mm 232 mm 160 mm 6.67 l 50 kg
A50 324 mm 248 mm 180 mm 8.0 l 60 kg
A60 362 mm 276 mm 190 mm 10.27 l 77 kg
A70 315 mm 292 mm 200 mm 12.4 l 93 kg
A80 397 mm 300 mm 210 mm 14.01 l 105 kg
A100 400 mm 324 mm 230 mm 15.97 l 120 kg
A120 435 mm 333 mm 240 mm 18.36 l 138 kg
A150 452 mm 362 mm 250 mm 22.36 l 168 kg
A200 491 mm 400 mm 285 mm 31.88 l 239 kg
Other Products
Crucibles for Electric Melting Machines
View Details
Crucibles for Induction Melting Machines
View Details